Company Information & Key Figures
About
Cengage Learning is a leading educational content, technology, and services company for the higher education and K–12, professional and library markets worldwide. The company provides superior content, personalized services and course-driven digital solutions that accelerate student engagement and transform the learning experience. Cengage Learning is headquartered in Boston, MA with an office hub located in San Francisco, CA. Cengage Learning employees reside in around 38 different countries with company sales in more than 165 countries around the world.
During the first quarter of 2017 Cengage reconstructed its segment reporting from International and Domestic into Learning, Gale and International:
- Learning (renamed Domestic segment) includes a variety of digital and print educational solutions and associated services for the academic, skills and school markets in the United States.
- The Gale segment offers research platforms around the world which provide access to the company’s content. It includes collections of primary source materials and aggregated periodicals to learners at libraries, colleges, universities, schools and businesses.
- The International segment distributes educational solutions across all major academic disciplines for use in approximately 165 countries and territories around the world.
Note: Cengage’s fiscal year runs from April to March. Therefore we summarize developments for both fiscal 2017 and fiscal 2018 in the current edition of this report.
1. General information | 2018 | 2017 | 2016 |
Corporate name of mother company | Cengage Learning Holdings II LP | Cengage Learning Holdings II LP | Cengage Learning Holdings II LP |
Corporate headquarter (country) | USA | USA | USA |
Corporate headquarter (city) | Boston, Mass. | Boston, Mass. | Boston, Mass. |
Legal status of the group | private | private | private |
Ownership structure / main shareholder(s) | Apax Partners; OMERS Capital Group | Apax Partners; OMERS Capital Group | Apax Partners; OMERS Capital Group |
Key personnel (Chairperson, CEO, publisher, et al. – name, title) | Michael Hansen (CEO), Josef Blumenfeld (SVR Corporate Affairs); Lindsay Stanley (Vice President, Public & Media Relations) | Michael Hansen (CEO), Josef Blumenfeld (SVR Corporate Affairs); Lindsay Stanley (Senior President, Public & Media Relations) | Michael Hansen (CEO), Josef Blumenfeld (SVR Corporate Affairs); Lindsay Stanley (Senior President, Public & Media Relations) |
Total number of employees (group) | 4,900 | 4,750 | 4,800 |
Website (mother company / holding) | www.cengage.com | www.cengage.com | www.cengage.com |
2. Financial information | 2018 | 2017 | 2016 |
Source for financial information | AR | AR | AR |
Consolidated yes/no | yes | yes | yes |
Currency for financial information | mUSD | mUSD | mUSD |
Adjusted total revenues Corporate (million) | 1,461 | 1,461 (1,470*) | 1,623 (1,633*) |
Adjusted EBITDA corporate (million) | 403 | 470 (474*) | 566 (547*) |
Notes | *) restated | *) restated | |
Publishing divisions | 2018 | 2017 | 2016 |
Division 01: Name | Learning | Learning | Learning |
Adjusted Revenues Publishing | 945 | 978 | 1,154 |
Adjusted EBITDA Publishing | 238 | 320 | 432 |
Division 02: Name | International | International | International |
Revenues Publishing | 284 | 253 (260*) | 245 |
Adjusted EBITDA Publishing | 72 | 56 (59*) | 43 (45*) |
Division 03: Name | Gale | Gale | Gale |
Revenues Publishing | 233 | 229 (231*) | 231 (232*) |
Net profits / EBIT / EBITDA Publishing | 93 | 94 (95*) | 91 (92*) |
Notes | *) restated | *) restated |
3. Activity & portfolio | 2018 | 2017 | 2016 |
Main regions of activities & break down of revenue (%) | US 79%, rest of the world 21% | US 81%, rest of the world 19% | US 84%, rest of the world 16% |
Analysis & Key Developments
Jetzt weiterlesen mit
Mehr Hintergründe. Mehr Analysen. Mehr buchreport.
Zugang zu diesem Angebot vorhanden? Loggen Sie sich hier ein.
Hilfe finden Sie in unserem FAQ-Bereich.
*alle Preise zzgl. MwSt.
Nicht das Richtige dabei? Alle Angebote vergleichen