Company Information & Key Figures
About
Kodansha was started by Seiji Noma in 1909, as a spin-off of the Dai-Nippon Yūbenkai (Greater Japan Oratorical Society). Its first publication was the literary magazine Yūben. The name Kodansha (taken from „Kōdan Club“, a now defunct magazine published by the company) was first used in 1911 when the publisher formally merged with the Dai-Nippon Yūbenkai. The company’s current legal name has been in use since 1958. Its motto is „Omoshirokute tame ni naru“ (To be interesting and beneficial).
The company also owns the Otowa Group, which manages subsidiary companies such as King Records and Kobunsha, and publishes Nikkan Gendai, a daily tabloid. It also has close ties with The Walt Disney Company and is an official sponsor of Tokyo Disneyland.
Kodansha for long was considered the largest publisher in Japan, and at one point yearly revenues were over 200bnYen. However due to the recent Japanese recession and an accompanying downturn in the publishing industry, revenues have been dropping, and the company is now rivaled by Shogakukan. Kodansha also sponsors the prestigious Kodansha Manga Award, which has run in its current form since 1977 (since 1960 under other names).
The company is a stockholder in various broadcasters across Japan and is believed to hold around 20% of the TBS Group’s stock. It also holds stock in Nippon Cultural Broadcasting, along with Kobunsha. In the recent Nippon Broadcasting System takeover war between Livedoor and Fuji TV, Kodansha supported Fuji TV by selling their stock to them.
1. General information | 2017 | 2016 | 2015 |
Corporate name of mother company | Kabushiki-gaisha Kōdansha (Kodansha Limited) 株式会社講談社 | Kabushiki-gaisha Kōdansha (Kodansha Limited) 株式会社講談社 | Kabushiki-gaisha Kōdansha (Kodansha Limited) 株式会社講談社 |
Corporate headquarter (country) | Japan | Japan | Japan |
Corporate headquarter (city) | Tokyo | Tokyo | Tokyo |
Legal status of the group | private | private | private |
Ownership structure / main shareholder(s) | owned by the Noma Family | owned by the Noma Family | owned by the Noma Family |
Key personnel (Chairperson, CEO, publisher, et al. – name, title) | Yoshinobu Noma (Representative Director and President), Yoshihiko Nakazawa (Director, Publications Department), Yoshio Irie (CEO, Kodansha USA Publishing) | Yoshinobu Noma (Representative Director and President), Yoshihiko Nakazawa (Director, Publications Department), Yoshio Irie (CEO, Kodansha USA Publishing) | Yoshinobu Noma (Representative Director and President), Yoshihiko Nakazawa (Director, Publications Department), Yoshio Irie (CEO, Kodansha USA Publishing) |
Total number of employees (group) | 924 | 901 | 902 |
Name of the publishing division | Kodansha | Kodansha | Kodansha |
Publishers‘ headquarter country | Japan | Japan | Japan |
Publishers‘ headquarter city | Tokyo | Tokyo | Tokyo |
Website (publishing group) | www.kodansha.co.jp | www.kodansha.co.jp | www.kodansha.co.jp |
2. Financial information | 2017 | 2016 | 2015 |
Source for financial information | Japan Company Yearbook and trade media reports | Japan Company Yearbook and trade media reports | Japan Company Yearbook and trade media reports |
Consolidated yes/no | yes | yes | yes |
Currency for financial information | mYen | mYen | mYen |
Total revenues from publishing (million) | 117,957 | 117,288 | 116,815 |
Net profits / EBIT / EBITDA from publishing (million) | 1900 | n.a. | 1,400 |
Notes | fiscal year ending November 30, 2017 | fiscal year ending November 30, 2016 | fiscal year ending November 30, 2015 |
Jetzt weiterlesen mit
Mehr Hintergründe. Mehr Analysen. Mehr buchreport.
Zugang zu diesem Angebot vorhanden? Loggen Sie sich hier ein.
Hilfe finden Sie in unserem FAQ-Bereich.
*alle Preise zzgl. MwSt.
Nicht das Richtige dabei? Alle Angebote vergleichen